1711 Caroline
1711 Caroline
1711 Caroline St
Houston,
TX 77002
Street View
Nearby Apts
View The 1711 Caroline's Details
Floor Plans & Pricing
| Bed/Bath | Rent | W/D | Sq.Ft. | Dep/NR | Availability |
|---|---|---|---|---|---|
| EFF | $1380 - $1385 | FP | 557 | $300 | |
| EFF | $1380 - $1385 | FP | 557 | $400 | |
| EFF | $1410 - $1415 | FP | 557 | $300 | |
| 1/1 | $1510 - $1515 | FP | 693 | $300 | |
| 1/1 | $1530 - $1535 | FP | 716 | $300 | |
| 1/1 | $1640 - $1645 | FP | 721 | $300 | |
| 1/1 | $1570 - $1700 | FP | 722 | $400 | |
| 1/1 | $1670 - $1675 | FP | 744 | $300 | |
| 1/1 | $1630 - $1635 | FP | 758 | $300 | |
| 1/1 | $1840 - $1845 | FP | 778 | $300 | |
| 1/1 | $1730 - $1735 | FP | 794 | $400 | |
| 1/1 | $1730 - $1860 | FP | 796 | $400 | |
| 1/1 | $1740 - $1745 | FP | 800 | $300 | |
| 1/1 | $1840 - $1845 | FP | 809 | $300 | |
| 1/1 | $1875 - $1930 | - | 860 | $400 | |
| 1/1 | $1860 - $1865 | FP | 860 | $300 | |
| 1/1 | $2140 - $2145 | FP | 960 | $300 | |
| 2/2 | $1860 - $1865 | FP | 1177 | $400 | |
| 2/2 | $2820 - $2825 | FP | 1237 | $400 | |
| 2/2 | $2870 - $2875 | FP | 1245 | $400 | |
| 2/2 | $2780 - $2785 | FP | 1249 | $400 | |
| 2/2 | $2820 - $2825 | FP | 1260 | $400 | |
| W/D=Washer/Dryer, FC=Full Sized Conn., FP=Full Size Prov., SC=Stacked Connec., SP=Stacked Prov., *=in select units. Rates and all info subject to change without notice. | |||||
Check Floor Plan Availablity
Propertywide Amenities
- Call for details - 101545
- View More...
Additional Information
- Office: MTh 9-7, F 9-5:30, SA 10-6, SU 12-6
- Application Fee: $0
- Pet Policy: No Pets
- Lease Term: 12-15
- Mgmt Co: Greystar Management
- Year Built: 2017
- 220 units.
- View More...
View Complete Details
Complete Apartment List for the 77002 zipcode.
Other Apartments within 2 miles of 1711 Caroline.
2100 Memorial (Destroyed by Harvey)- Marquis Downtown- Allen Park Inn Executive Apts- Metro Midtown- Viv- Camden Midtown- Court of Charleston- Estates at Memorial Heights- 220 West Alabama- Four Seasons- Gaslight Square- Houston House- Lofts at the Ballpark- Museum Place- Museum Tower- Midtown Arbor Place- Parklane- Plaza Museum District- Post Midtown Square I, II & III- Rice- AMLI Memorial Heights- Marquis Lofts on Sabine- Shibui- Skylane Montrose- Twelve Canfield Place- Ventana at Midtown- Washington Courtyards- Camden Midtown- 230 West Alabama- Sawyer Heights Lofts- One Park Place- Memorial by Windsor- Venue Museum District- Hogg Palace Lofts- Camden Travis Street- City Place Midtown I- Post 510- 2411 Washington- Camden City Centre II- Pearl Midtown- Ashton on West Dallas- City View Lofts- 500 Crawford- Skyhouse Houston- Star- Muse at Museum District- 3800 Main- Midtown Houston by Windsor- Mid Main- Hanover Montrose- City Place Midtown II- Pearl @ the Mix- Catalyst Houston- Jefferson Heights- Market Square Tower- Block 334- Carter- Southmore- SkyHouse Main- Broadstone Skyline- Broadstone Tinsley Park- Dolce Midtown- Hamilton- Eighteen25- Aris Market Square- Siena at Memorial Heights- Camden Heights- 1711 Caroline- Encore Montrose- Alexan Downtown- Tennison Lofts- 1624 Holman-
