Waterwall Place
Waterwall Place
2801 Waterwall Dr
Houston,
TX 77056
Street View
Nearby Apts
View The Waterwall Place's Details
Floor Plans & Pricing
| Bed/Bath | Rent | W/D | Sq.Ft. | Dep/NR | Availability |
|---|---|---|---|---|---|
| 1/1 | $2329 - $2334 | FP | 1032 | $300/$150 | |
| 1/1 | $2144 - $2264 | FP | 1058 | $300/$150 | |
| 1/1 | $2596 - $2601 | FP | 1099 | $300/$150 | |
| 1/1 | $2499 - $2564 | FP | 1108 | $300/$150 | |
| 1/1 | $2402 - $2407 | FP | 1110 | $300/$150 | |
| 1/1 | $2400 - $2405 | FP | 1115 | $300/$150 | |
| 1/1 | $2380 - $2385 | FP | 1115 | $300/$150 | |
| 1/1 | $2538 - $2861 | FP | 1115 | $300/$150 | |
| 1/1 | $2436 - $2461 | FP | 1115 | $300/$150 | |
| 1/1 | $2501 - $2556 | FP | 1127 | $300/$150 | |
| 1/1 | $2535 - $2540 | FP | 1194 | $300/$150 | |
| 1/1 | $2610 - $2675 | FP | 1200 | $300/$150 | |
| 1/1 | $3186 - $3191 | FP | 1219 | $500/$150 | |
| 1/1 | $3308 - $3313 | FP | 1260 | $500/$150 | |
| 1/1 | $2005 - $2010 | FP | 699 | $300/$200 | |
| 1/1 | $1565 - $1670 | FP | 706 | $300/$200 | |
| 1/1 | $1806 - $1811 | FP | 706 | $300/$200 | |
| 1/1 | $1579 - $1875 | FP | 706 | $300/$200 | |
| 1/1 | $1883 - $1888 | FP | 713 | $300/$200 | |
| 1/1 | $2096 - $2101 | FP | 715 | $300/$150 | |
| 1/1 | $1854 - $1859 | FP | 716 | $300/$150 | |
| 1/1 | $1535 - $1600 | FP | 722 | $500/$150 | |
| 1/1 | $1985 - $1990 | FP | 743 | $300/$150 | |
| 1/1 | $1833 - $2158 | FP | 751 | $300/$150 | |
| 1/1 | $1831 - $1836 | FP | 751 | $300/$150 | |
| 1/1 | $1935 - $1940 | FP | 755 | $300/$150 | |
| 1/1 | $1675 - $1815 | FP | 767 | $300/$150 | |
| 1/1 | $1663 - $1882 | FP | 775 | $300/$150 | |
| 1/1 | $1927 - $1932 | FP | 783 | $300/$150 | |
| 1/1 | $1805 - $1810 | FP | 792 | $300/$150 | |
| 1/1 | $1955 - $1960 | FP | 828 | $300/$150 | |
| 2/2 | $3108 - $3113 | FP | 1165 | $500/$150 | |
| 2/2 | $2768 - $2773 | FP | 1189 | $500/$150 | |
| 2/2 | $2818 - $2843 | FP | 1189 | $500/$150 | |
| 2/2 | $2809 - $2868 | FP | 1189 | $500/$150 | |
| 2/2 | $2838 - $2843 | FP | 1230 | $500/$150 | |
| 2/2 | $3017 - $3125 | FP | 1254 | $500/$150 | |
| 2/2 | $3311 - $3316 | FP | 1285 | $500/$150 | |
| 2/2 | $3024 - $3096 | FP | 1397 | $500/$150 | |
| 2/2 | $4187 - $4192 | FP | 1440 | $500/$150 | |
| 2/2 | $3070 - $3141 | FP | 1447 | $500/$150 | |
| 2/2 | $3470 - $3543 | FP | 1455 | $500/$150 | |
| 2/2 | $3916 - $3921 | FP | 1740 | $500/$150 | |
| W/D=Washer/Dryer, FC=Full Sized Conn., FP=Full Size Prov., SC=Stacked Connec., SP=Stacked Prov., *=in select units. Rates and all info subject to change without notice. | |||||
Check Floor Plan Availablity
Propertywide Amenities
- Near Public Transportation
- Community Pool 1
- Barbeque Area
- Fitness Facilities
- Business Center
- Access Gates
- Clubhouse
- Extra Storage
- View More...
Apartment Unit Amenities
- Dishwashers
- Walk-In Closets
- Vaulted/High Ceilings
- Ceiling Fans
- Garden Tubs
- Patio Balconies*
- Pantries
- View More...
Additional Information
- Office: MF 9-6, SA 10-5, SU 1-5
- Application Fee: $65
- Pet Policy: Dogs & Cats (99 lbs max) | $500 Pet Deposit, $20 Pet Fee
- Lease Term: 3-15
- Elementary School: School At St George Place
- Middle School: Grady Middle
- High School: Lee H S
- ISD: Houston ISD
- Parking: Assigned($50)/Garage
- Mgmt Co: Greystar Management
- Year Built: 2013
- 322 units.
- View More...
View Complete Details
Complete Apartment List for the 77056 zipcode.
Other Apartments within 2 miles of Waterwall Place.
Camden Post Oak- 2400 McCue- 3525 Sage- 5401 Chimney Rock- Afton Gardens- Alexander House- Atrium Regency- Augusta Court- Beverly Hills Condos- Beverly Palms- Bordeaux- Bristol Hi Rise- Carlton- Cedar Glen- Chateaux Carmel- Beverly Hills Condos- Chimney Rock Court- Clarewood Gardens- Colony Oaks- Constitution Square- Chaparral Villas- Coral Hills- Courts at West University- Creole on Yorktown- Bellaire Woods- Deerwood- Essex House- Falls At Westpark- Tanglewood Court- Fountainview Lodge I- Idia- Gables Cityscape- The Marquis On Pin Oak Park- Gael- Galleria Oaks- Georgian- Glemont Colony- Greentree at the Garden- Greenway Court- Greenway Gardens- Inwood Gardens- La Estancia- La Hacienda- Lantern Village- Fountain Oaks- La Plaza- Marquis at Tanglewood- Le Chateau- Lenox- Marquee- Marquee Uptown/Carriage Square- Gables Metropolitan Uptown- Lincoln Galleria- Miramar- Bella Capri- Montecito- Monticello Square- Napoleon Square- Newcastle At Town Plaza- Beverly Hills Condos- Oxford on Greenridge- Park at Westcreek- Pavilion Place- Peach Tree- Phoenician- Sendera at Greenway- Estates at Bellaire- Place at Greenway- Plantation- Pont Alba- Post Oak Park I- Providence Uptown- Villa Feliz- Winsome Court- Remington Park- San Felipe Court- Schumacher Square- Sharon Park Village- South Oaks- San Miguel- Tanglebrook- Tanglewood Place- Three Fountains III- Tiffany Square- Tower Gardens- Towne Plaza- Tree Tops at Post Oak (Major Harvey Damage)- Tuscany Court- Alora- Weslayan Oaks- Westcreek at River Oaks- Willowick Court Townhomes- Wilshire- Chateaux Carmel- Yorktown- Marquis on Pin Oak- Pont Alba- Post Oak Park II- Augusta- Montierra- Dominion Post Oak- Village of Tanglewood- Westmore at Bellaire- Park at Bellaire- 36 Sixty- 7 Riverway- Camden Plaza- IMT Uptown Post Oak- Metro Greenway- 2121 Mid Lane- Millennium High Street- 33 Thirtythree- Gables Tanglewood- Waterwall Place- Gables Post Oak- 2929 Weslayan- M5250- Tuscany Oaks- AMLI Uptown- Avenue R- Broadstone Post Oak- 1900 Yorktown- James River Oaks- Allusion West University- Aria at Willowick Park- Olympia at Willowick Park- Townhomes at Willowick Park- Sola Uptown River Oaks- Hanover Post Oak- Pearl Greenway- High Point Uptown- Astor Tanglewood- Skyhouse River Oaks- Tate Tanglewood- Post at Afton Oaks- 2626 Fountain View- Marq 31- Grey House- Alexan 5151- Ivy River Oaks- Chateaux Dijon- Montebello Gardens- Century Galleria Lofts- Three Thousand Sage- Tuscany- Overture Tanglewood-
