Camden Plaza
Walk to Central Market and Rice Village in Upper Kirby
Camden Plaza lands in one of Houston's most walkable pockets, with a walk score in the low eighties. A Costco, Central Market, Rice Village, and a run of restaurants and cafes all sit close. US-59 and the 610 Loop keep Downtown, the Medical Center, and the Galleria within a quick drive. The Greenway Plaza offices and dining sit right outside the door. The studio, one-, and two-bedroom homes carry stainless steel appliances, granite counters, and in-unit washers and dryers. Two resort-style pools, a 24-hour fitness center with a spin room, a community workspace, and a private bark park fill the grounds, with secure parking garages behind it. Residents credit friendly staff and a maintenance team that closes work orders fast. A 30-day satisfaction guarantee backs the lease. For professionals who want to walk to dinner and groceries in Upper Kirby, Camden Plaza is the central choice.
| Plan | Rent | Sq.Ft. | Dep/NR | Availability |
|---|---|---|---|---|
| 1/1 | $1709 | 1002 sq ft | $1709/$310 | Check Availability |
| 1/1 | $1769 | 1025 sq ft | $1769/$310 | Check Availability |
| 1/1 | $1819 | 1028 sq ft | $1819/$310 | Check Availability |
| 1/1.5 | $1959 | 1146 sq ft | $1959/$310 | Check Availability |
| 1/1.5 | $2039 | 1188 sq ft | $2039/$310 | Check Availability |
| 1/1.5 | $2079 | 1225 sq ft | $2079/$310 | Check Availability |
| 1/1 | $2049 | 1244 sq ft | $2049/$310 | Check Availability |
| 1/1 | $1479 | 691 sq ft | $1479/$310 | Check Availability |
| 1/1 | $1429 | 728 sq ft | $1429/$310 | Check Availability |
| 1/1 | $1649 | 754 sq ft | $1649/$310 | Check Availability |
| 1/1 | $1489 | 759 sq ft | $1489/$310 | Check Availability |
| 1/1 | $1319 | 783 sq ft | $1319/$310 | Check Availability |
| 1/1 | $1509 | 795 sq ft | $1509/$310 | Check Availability |
| 1/1 | $1609 | 853 sq ft | $1609/$310 | Check Availability |
| 1/1 | $1639 | 876 sq ft | $1639/$310 | Check Availability |
| 1/1 | $1719 | 888 sq ft | $1719/$310 | Check Availability |
| 1/1 | $1759 | 897 sq ft | $1759/$310 | Check Availability |
| 1/1 | $1729 | 928 sq ft | $1729/$310 | Check Availability |
| 1/1 | $1689 | 956 sq ft | $1689/$310 | Check Availability |
Rates may have changed. See current pricing »
Let a local expert do it for you
Your locator knows Upper Kirby — including Camden Plaza and the buildings around it. Tell them your budget and move date — they'll text or email you a personalized list.It costs you nothing, ever.Plus a FREE move or up to $200 cash back when you lease.
Have an expert find my place → Cities4Rent — always free · locating by our licensed partner UMoveFree