Gables Tanglewood
Gables Tanglewood
5740 San Felipe St
Houston,
TX 77057
Street View
Nearby Apts
View The Gables Tanglewood's Details
Floor Plans & Pricing
| Bed/Bath | Rent | W/D | Sq.Ft. | Dep/NR | Availability |
|---|---|---|---|---|---|
| 1/1 | $1295 - $1300 | SP | 525 | $100/$400 | |
| 1/1 | $1227 - $1452 | SP | 649 | $100/$400 | |
| 1/1 | $1159 - $1164 | SP | 684 | $100/$400 | |
| 1/1 | $1413 - $1938 | SP | 739 | $100/$400 | |
| 1/1 | $1535 - $1540 | SP | 764 | $100/$400 | |
| 1/1 | $1257 - $1262 | SP | 778 | $100/$400 | |
| 1/1 | $1428 - $1433 | SP | 783 | $100/$400 | |
| 1/1 | $1485 - $1490 | SP | 795 | $100/$400 | |
| 1/1 | $1395 - $1400 | SP | 804 | $100/$400 | |
| 1/1 | $1635 - $1640 | SP | 804 | $100/$400 | |
| 1/1 | $1358 - $1883 | FP | 807 | $100/$400 | |
| 1/1 | $1325 - $1330 | SP | 811 | $100/$400 | |
| 1/1 | $1506 - $1861 | SP | 817 | $100/$400 | |
| 1/1 | $1465 - $1470 | FP | 819 | $100/$400 | |
| 1/1 | $1605 - $1610 | FP | 825 | $100/$400 | |
| 1/1 | $1466 - $1471 | FP | 830 | $100/$400 | |
| 1/1 | $1390 - $1750 | FP | 838 | $100/$400 | |
| 1/1 | $1635 - $1640 | SP | 842 | $100/$400 | |
| 1/1 | $1346 - $1756 | SP | 851 | $100/$400 | |
| 1/1 | $1587 - $1592 | FP | 859 | $100/$400 | |
| 1/1 | $1574 - $1579 | FP | 928 | $100/$400 | |
| 1/1 | $1599 - $1604 | SP | 936 | $100/$400 | |
| 2/2 | $1940 - $1945 | FP | 1190 | $100/$400 | |
| 2/2 | $1870 - $1875 | FP | 1231 | $100/$400 | |
| 2/2 | $2324 - $2704 | FP | 1267 | $100/$400 | |
| 2/2 | $2270 - $2275 | FP | 1273 | $100/$400 | |
| 2/2 | $1785 - $1790 | FP | 1295 | $100/$400 | |
| 2/2 | $2035 - $2100 | FP | 1299 | $100/$400 | |
| 2/2 | $2420 - $2980 | FP | 1305 | $100/$400 | |
| 2/2 | $2640 - $2645 | FP | 1307 | $100/$400 | |
| 2/2 | $1963 - $2438 | FP | 1341 | $100/$400 | |
| 2/2 | $2149 - $2429 | FP | 1349 | $100/$400 | |
| 2/2 | $2260 - $2265 | FP | 1477 | $100/$400 | |
| 3/2 | $4430 - $4435 | FP | 2037 | $100/$400 | |
| W/D=Washer/Dryer, FC=Full Sized Conn., FP=Full Size Prov., SC=Stacked Connec., SP=Stacked Prov., *=in select units. Rates and all info subject to change without notice. | |||||
Check Floor Plan Availablity
Propertywide Amenities
- Near Public Transportation
- Fitness Facilities
- Access Gates
- Business Center
- Barbeque Area
- Community Pool 1
- Clubhouse
- View More...
Apartment Unit Amenities
- Vaulted/High Ceilings
- Garden Tubs
- Patio Balconies
- Pantries
- Ceiling Fans
- Walk-In Closets
- Mini Blinds
- Dishwashers
- View More...
Additional Information
- Office: M/F 9-6, TTh 10-6, W 9-7, SA 10-5, SU 1-5
- Application Fee: $75
- Pet Policy: Dogs & Cats (35 lbs max) | $500 Pet Deposit, $20 Pet Fee
- Lease Term: 3-14
- Middle School: Grady Middle
- High School: Lee H S
- ISD: Houston ISD
- Parking: Garage
- Mgmt Co: Gables Residential
- Year Built: 2013
- 327 units.
- View More...
View Complete Details
Complete Apartment List for the 77057 zipcode.
Other Apartments within 2 miles of Gables Tanglewood.
Camden Post Oak- 2400 McCue- 3525 Sage- 3737 Hillcroft- 5401 Chimney Rock- Afton Gardens- Ashley Square- Augusta Court- Briarwood- The Pointe- Beverly Hills Condos- Beverly Palms- Bordeaux- Briarwest- Bristol Hi Rise- Carrington Court- Beverly Hills Condos- Chimney Rock Court- Colonial Woods- Constitution Square- Coral Hills- Creole on Yorktown- Deerwood- Falls At Westpark- Tanglewood Court- Fountain Spring- Fountainview Lodge I- Idia- The Marquis On Pin Oak Park- Galleria Oaks- Gallery- Glenchester Suites- Greenridge Place- Heritage- Hidden Pines- Inglewood Village- Inwood Gardens- La Scala at Voss- Marquis at Tanglewood- Lenox- Marquee- Marquee Uptown/Carriage Square- Memorial Creole- Plaza on Westheimer- Gables Metropolitan Uptown- Lincoln Galleria- Miramar- Bella Capri- Montecito- Newcastle At Town Plaza- Beverly Hills Condos- Oxford on Greenridge- Palms on Westheimer- Park at Voss- Park at Westcreek- Pavilion Place- Phoenician- Estates at Bellaire- Place Vendome- Plantation- Post Oak at Woodway- Post Oak Park I- Providence Uptown- Fairmont on San Felipe- Winsome Court- Remington Park- Schumacher Square- Southern Oaks- Stonehaven at the Galleria- Stoney Brook- Tanglebrook- Tanglewood Place- Three Fountains III- Tiffany Square- Marq on Voss- Tower Gardens- Towne Plaza- Trafalgar- Tree Tops at Post Oak (Major Harvey Damage)- Tuscany Court- Unity Pointe- Alora- Water Mill- Waters of Winrock- Westbriar- Westcreek at River Oaks- Establishment- Mirabella at the Galleria- Wilshire- Windswept Gardens- Winrock- Woodway Garden TH- Woodway On San Felipe- Woodway Square- Yorktown- Marquis on Pin Oak- Chateaux Dupre- Post Oak Park II- Augusta- Montierra- Dominion Post Oak- Village of Tanglewood- 7 Riverway- IMT Uptown Post Oak- Tanglewood at Voss- Tuscany Park- Millennium High Street- Ava- Gables Tanglewood- Waterwall Place- Gables Post Oak- M5250- Tuscany Oaks- AMLI Uptown- Avenue R- Broadstone Post Oak- 1900 Yorktown- James River Oaks- Hanover Post Oak- High Point Uptown- Astor Tanglewood- Skyhouse River Oaks- Tate Tanglewood- Post at Afton Oaks- 2626 Fountain View- Grey House- Alexan 5151- Hayworth- Chateaux Dijon- Falls of Westpark- Montebello Gardens- Century Galleria Lofts- Three Thousand Sage- Tuscany- Gables 6464 San Felipe- Tuscany Walk- Overture Tanglewood-
