1 Riva Row

1 Riva Row
1 Riva Row The Woodlands, TX 77380
tap a rate to request today's availability
Street View Nearby Apts Photos
View The 1 Riva Row's Details
1 Bed
2 Bed
3 Bed
$2104 – $5475   606–1317 sq ft   23 floor plans   Rates as of Nov 2026
Plan Rent Sq.Ft. Dep/NR Availability
1/1 $3872 1042 sq ft $1000/$250 Check Availability
1/1 $4593 1048 sq ft $1000/$250 Check Availability
1/1 $4005 1081 sq ft $1000/$250 Check Availability
1/1 $4560 1172 sq ft $1000/$250 Check Availability
1/1 $4659 1181 sq ft $1000/$250 Check Availability
1/1 $5475 1317 sq ft $1000/$250 Check Availability
1/1 $2165 622 sq ft $1000/$250 Check Availability
1/1 $2554 - $2937 653 sq ft $1000/$250 Check Availability
1/1 $2916 689 sq ft $1000/$250 Check Availability
1/1 $2382 735 sq ft $1000/$250 Check Availability
1/1 $2555 - $2938 767 sq ft $1000/$250 Check Availability
1/1 $3482 876 sq ft $1000/$250 Check Availability
1/1 $3091 900 sq ft $1000/$250 Check Availability
1/1 $3168 917 sq ft $1000/$250 Check Availability
1/1 $3770 994 sq ft $1000/$250 Check Availability
1/1 $3595 998 sq ft $1000/$250 Check Availability
1/1 $4686 (Jul 2026) 1127 sq ft $1000/$250 Check Availability
1/1 $5051 (Dec 2025) 1271 sq ft $1000/$250 Check Availability
1/1 $2104 (Jul 2026) 606 sq ft $1000/$250 Check Availability
1/1 $2293 (Dec 2025) 619 sq ft $1000/$250 Check Availability
1/1 $2862 (Dec 2025) 818 sq ft $1000/$250 Check Availability
1/1 $2837 (May 2026) 837 sq ft $1000/$250 Check Availability
1/1 $3230 (May 2026) 944 sq ft $1000/$250 Check Availability
Rates shown with a month were last confirmed that month. Check availability »
Rather not do the hunting?

Let a local expert do it for you

Your locator knows The Woodlands — including 1 Riva Row and the buildings around it. Tell them your budget and move date — they'll text or email you a personalized list.It costs you nothing, ever.Plus up to $200 cash back when you lease.

Have an expert find my place → Cities4Rent — always free · cash back through Stake
Most rental sites show only 10–30% of what's really available.Cities4Rent covers 95% of Texas apartments — 10,000+ available rentals right now.
Propertywide Amenities
✓Community Pool 1
✓Fitness Facilities
✓24hr Fitness Room
✓Dog Park
✓EV Charging Stations
✓Recycling
✓Walk-in Showers
▸ View Complete Details
Apartment Unit Amenities
✓Washer/Dryer Provided
✓Dishwashers
✓Granite Countertops
✓Stainless Appliances
▸ View Complete Details
Additional Information
OfficeMF 10-6, SA 10-5, SU 1-5
Application Fee$100
Pet PolicyPer Pet
Lease Term12-24
ParkingAssigned($125), Parking Garage
Mgmt CoMorgan Group, Inc.
Year Built2025
Total Units268
1 Riva Row Complete Details
Nearby Apartments 77380 zipcode
Area Apartments 103606
Helping Texas renters find home since 1996
Rental rates updated Nov 2026
Check Today's Rates & Availability » Free apartment locating · up to $200 cash back through Stake