Floor Plans & Pricing
Bed/Bath | Rent | W/D | Sq.Ft. | Dep/NR | Availability |
---|---|---|---|---|---|
EFF | $2895 - $2900 | FP | 1228 | $500/$250 | |
1/1 | $2697 - $2702 | FP | 1026 | $500/$250 | |
1/1 | $2477 - $2482 | FP | 1033 | $500/$250 | |
1/1 | $2505 - $2510 | FP | 1035 | $500/$250 | |
1/1 | $1905 - $1910 | FP | 810 | $500/$250 | |
1/1 | $1874 - $1879 | FP | 817 | $500/$250 | |
1/1 | $2075 - $2080 | FP | 823 | $500/$250 | |
1/1 | $1914 - $1919 | FP | 831 | $500/$250 | |
1/1 | $2000 - $2005 | FP | 840 | $500/$250 | |
1/1 | $2139 - $2144 | FP | 840 | $500/$250 | |
1/1 | $2135 - $2140 | FP | 841 | $500/$250 | |
1/1 | $2112 - $2117 | FP | 843 | $500/$250 | |
1/1 | $2057 - $2062 | FP | 844 | $500/$250 | |
1/1 | $2007 - $2012 | FP | 845 | $500/$250 | |
1/1 | $2068 - $2073 | FP | 847 | $500/$250 | |
1/1 | $1961 - $1966 | FP | 850 | $500/$250 | |
1/1 | $2360 - $2365 | FP | 853 | $500/$250 | |
1/1 | $2042 - $2047 | FP | 856 | $500/$250 | |
1/1 | $2127 - $2132 | FP | 863 | $500/$250 | |
1/1 | $2059 - $2064 | FP | 865 | $500/$250 | |
1/1 | $2052 - $2057 | FP | 865 | $500/$250 | |
1/1 | $2100 - $2105 | FP | 866 | $500/$250 | |
1/1 | $2166 - $2171 | FP | 866 | $500/$250 | |
1/1 | $2055 - $2060 | FP | 869 | $500/$250 | |
1/1 | $2174 - $2179 | FP | 879 | $500/$250 | |
1/1 | $2212 - $2217 | FP | 881 | $500/$250 | |
1/1 | $2168 - $2173 | FP | 888 | $500/$250 | |
1/1 | $2120 - $2125 | FP | 906 | $500/$250 | |
1/1 | $2114 - $2119 | FP | 907 | $500/$250 | |
1/1 | $2158 - $2163 | FP | 909 | $500/$250 | |
1/1 | $2268 - $2273 | FP | 933 | $500/$250 | |
1/1 | $2339 - $2344 | FP | 936 | $500/$250 | |
1/1 | $2247 - $2252 | FP | 940 | $500/$250 | |
1/1 | $2403 - $2408 | FP | 966 | $500/$250 | |
2/2 | $2705 - $2710 | FP | 1247 | $750/$250 | |
2/2 | $2390 - $2395 | FP | 1250 | $750/$250 | |
2/2 | $2799 - $2804 | FP | 1284 | $750/$250 | |
2/2 | $2958 - $2963 | FP | 1291 | $750/$250 | |
2/2 | $2972 - $2977 | FP | 1294 | $750/$250 | |
2/2 | $3021 - $3026 | FP | 1327 | $750/$250 | |
2/2 | $3855 - $3860 | FP | 1333 | $750/$250 | |
2/2 | $3226 - $3231 | FP | 1377 | $750/$250 | |
2/2 | $3150 - $3155 | FP | 1426 | $750/$250 | |
2/2 | $3670 - $3675 | FP | 1459 | $750/$250 | |
2/2 | $4005 - $4010 | FP | 1481 | $750/$250 | |
2/2 | $1937 - $1942 | FP | 817 | $750/$250 | |
3/2 | $5105 - $5110 | FP | 1696 | $1000/$250 | |
W/D=Washer/Dryer, FC=Full Sized Conn., FP=Full Size Prov., SC=Stacked Connec., SP=Stacked Prov., *=in select units. Rates and all info subject to change without notice. |
Check Floor Plan Availablity
Propertywide Amenities
- Fitness Facilities
- Barbeque Area
- Clubhouse
- Extra Storage
- Community Pool 2
- View More...
Apartment Unit Amenities
- Ceiling Fans
- Garden Tubs
- Vaulted/High Ceilings
- Walk-In Closets
- Patio Balconies
- Dishwashers
- View More...
Additional Information
- Office: MF 9-6, Sa/Su 10-5
- Application Fee: $75
- Pet Policy: Dogs & Cats (50 lbs max) | $500 Pet Deposit, $25 Pet Fee
- Lease Term: 9-14
- Elementary School: School At St George Place
- Middle School: Lanier Middle
- High School: Lamar H S
- ISD: Houston ISD
- Parking: Garage
- Mgmt Co: Oliver McMillan
- Year Built: 2016
- 279 units.
- View More...
View Complete Details
Complete Apartment List for the 77027 zipcode.
Other Apartments within 2 miles of Grey House.
- Camden Post Oak
- 2400 McCue
- 3525 Sage
- 5401 Chimney Rock
- Afton Gardens
- Atrium Regency
- Augusta Court
- Belmont
- Beverly Hills Condos
- Bordeaux
- Bristol Hi Rise
- Cabochon at River Oaks
- Camden Greenway
- Carlton
- Beverly Hills Condos
- Chimney Rock Court
- Chaparral Villas
- Courts at West University
- Creole on Yorktown
- Bellaire Woods
- Deerwood
- Essex House
- Gables Cityscape
- The Marquis On Pin Oak Park
- Gael
- Galleria Oaks
- Georgian
- Glemont Colony
- Greenway Court
- Greenway Gardens
- Inverness
- Fountain Oaks
- Le Chateau
- Marquee
- Marquee Uptown/Carriage Square
- Gables Metropolitan Uptown
- Lincoln Galleria
- Miramar
- Montecito
- Newcastle At Town Plaza
- Beverly Hills Condos
- Park at River Oaks
- Park at Westcreek
- Phoenician
- Sendera at Greenway
- Estates at Bellaire
- Place at Greenway
- Plantation
- Pont Alba
- Post Oak at Woodway
- Post Oak Park I
- Providence Uptown
- Remington Park
- River Oaks Hi Rise
- Rock Glen
- San Felipe Court
- Schumacher Square
- Sharon Park Village
- Tower Gardens
- Towne Plaza
- Tree Tops at Post Oak (Major Harvey Damage)
- Tuscany Court
- Alora
- Village at West University
- Weslayan Oaks
- Westcreek at River Oaks
- Willowick Court Townhomes
- Yorktown
- Marquis on Pin Oak
- Camden Greenway
- Pont Alba
- Brookdale Plaza West University
- Post Oak Park II
- Montierra
- Dominion Post Oak
- Westmore at Bellaire
- 36 Sixty
- 7 Riverway
- Metropole
- Camden Plaza
- IMT Uptown Post Oak
- Metro Greenway
- 2121 Mid Lane
- Millennium High Street
- 33 Thirtythree
- Gables Tanglewood
- Waterwall Place
- Gables Post Oak
- 2929 Weslayan
- M5250
- AMLI Uptown
- Avenue R
- Broadstone Post Oak
- 1900 Yorktown
- James River Oaks
- Allusion West University
- Aria at Willowick Park
- Olympia at Willowick Park
- Townhomes at Willowick Park
- Sola Uptown River Oaks
- Hanover Post Oak
- Pearl Greenway
- High Point Uptown
- Astor Tanglewood
- Skyhouse River Oaks
- Post at Afton Oaks
- Avenue Grove
- Marq 31
- Grey House
- Alexan 5151
- Ivy River Oaks
- Chateaux Dijon
- Century Galleria Lofts
- Three Thousand Sage
- Tuscany
- Overture Tanglewood