Floor Plans & Pricing
Bed/Bath | Rent | W/D | Sq.Ft. | Dep/NR | Availability |
---|---|---|---|---|---|
1/1 | $2210 - $2215 | FP | 1044 | $250/$200 | |
1/1.5 Loft | $2398 - $2403 | FP | 1378 | $500/$200 | |
1/1.5 Loft | $2695 - $2700 | FP | 1463 | $500/$200 | |
1/1 | $1586 - $1591 | - | 651 | $250/$200 | |
1/1 | $1517 - $1522 | - | 651 | $250/$200 | |
1/1 | $1320 - $1325 | - | 653 | $250/$200 | |
1/1 | $1731 - $1736 | - | 653 | $250/$200 | |
1/1 | $1606 - $1611 | - | 653 | $250/$200 | |
1/1 | $1606 - $1611 | - | 654 | $250/$200 | |
1/1 | $1531 - $1536 | - | 654 | $250/$200 | |
1/1 | $1606 - $1611 | - | 654 | $250/$200 | |
1/1 | $1516 - $1521 | - | 754 | $250/$200 | |
1/1 | $1541 - $1546 | FP | 754 | $250/$200 | |
1/1 | $1573 - $1578 | FP | 755 | $250/$200 | |
1/1 | $1440 - $1445 | FP | 756 | $250/$200 | |
1/1 | $1680 - $1685 | - | 829 | $250/$200 | |
1/1 | $1847 - $1852 | FP | 894 | $250/$200 | |
1/1 | $1877 - $1882 | - | 924 | $250/$200 | |
1/1 | $1932 - $1937 | FP | 949 | $250/$200 | |
1/1 | $1872 - $1877 | FP | 949 | $250/$200 | |
1/1 | $1912 - $1917 | FP | 952 | $250/$200 | |
1/1 | $1872 - $1887 | FP | 952 | $250/$200 | |
1/1 | $1655 - $1660 | FP | 954 | $250/$200 | |
2/2 | $1944 - $1949 | FP | 1006 | $250/$200 | |
2/2 | $1989 - $1994 | FP | 1007 | $250/$200 | |
2/2 | $2039 - $2044 | FP | 1007 | $250/$200 | |
2/2 | $1970 - $1975 | FP | 1007 | $250/$200 | |
2/2 | $1895 - $1900 | FP | 1012 | $250/$200 | |
2/2 | $2176 - $2181 | FP | 1028 | $250/$200 | |
2/2 | $2006 - $2011 | FP | 1028 | $250/$200 | |
2/2 | $2143 - $2148 | FP | 1146 | $250/$200 | |
2/2 | $2151 - $2156 | FP | 1151 | $250/$200 | |
2/2 | $2174 - $2179 | FP | 1185 | $250/$200 | |
2/2 | $2299 - $2304 | FP | 1266 | $250/$200 | |
2/2 | $2703 - $2708 | FP | 1350 | $250/$200 | |
2/2 | $2683 - $2688 | FP | 1355 | $250/$200 | |
2/2 Loft | $2839 - $2844 | FP | 1416 | $500/$200 | |
2/2 | $3064 - $3069 | FP | 1649 | $250/$200 | |
2/2 | $3385 - $3390 | FP | 1656 | $250/$200 | |
2/2.5 | $4872 - $4877 | FP | 2224 | $250/$200 | |
2/2 | $1864 - $1869 | FP | 944 | $250/$200 | |
2/2 | $1840 - $1845 | FP | 986 | $250/$200 | |
2/2 | $1888 - $1893 | FP | 995 | $250/$200 | |
3/2 | $2551 - $2556 | FP | 1382 | $500/$200 | |
3/2 | $3474 - $3479 | FP | 1700 | $250/$200 | |
3/2 | $3340 - $3345 | FP | 1731 | $250/$200 | |
W/D=Washer/Dryer, FC=Full Sized Conn., FP=Full Size Prov., SC=Stacked Connec., SP=Stacked Prov., *=in select units. Rates and all info subject to change without notice. |
Check Floor Plan Availablity
Propertywide Amenities
- Business Center
- Barbeque Area
- Access Gates
- Community Pool 1
- Fitness Facilities
- Clubhouse
- View More...
Apartment Unit Amenities
- Dishwashers
- Garden Tubs
- Ceiling Fans
- Patio Balconies
- Walk-In Closets
- Mini Blinds
- Pantries
- View More...
Additional Information
- Office: MTF 9-6, WTh 10-7, SA 10-5, SU 1-5
- Application Fee: $50
- Pet Policy: Dogs & Cats (100 lbs max) | $250 Pet Deposit, $20 Pet Fee
- Lease Term: 12-15
- Elementary School: Poe El
- Middle School: Lanier Middle
- ISD: Houston ISD
- Parking: Garage
- Mgmt Co: CWS Apartment Homes
- Year Built: 2017
- 449 units.
- View More...
View Complete Details
Complete Apartment List for the 77027 zipcode.
Other Apartments within 2 miles of Marq 31.
- Camden Post Oak
- 2400 McCue
- Afton Gardens
- Avalon Square
- Bayou on the Bend
- Belmont
- Bissonnet Village
- Bordeaux
- Boulevard
- Bristol Hi Rise
- Cabochon at River Oaks
- Camden Greenway
- Carlton
- Courts at West University
- Essex House
- Gables Cityscape
- Gables Citywalk
- The Marquis On Pin Oak Park
- Gael
- Galleria Oaks
- Georgian
- Greenbriar Chateau
- Greenway Court
- Greenway Gardens
- Inverness
- Mimosa Lane
- Left Bank River Oaks
- Marquee
- Marquee Uptown/Carriage Square
- Memorial Towers
- Mimosa Lane
- Newcastle At Town Plaza
- Boulevard
- Oak Lane
- Park at River Oaks
- Park at Westcreek
- Sendera at Greenway
- Estates at Bellaire
- Place at Greenway
- Pont Alba
- Post Oak Park I
- Providence Uptown
- Renaissance At River Oaks
- River Oaks Hi Rise
- Rock Glen
- San Felipe Court
- Skylane
- Sleepy Hollow
- Takara So
- Tower Gardens
- Towne Plaza
- Tree Tops at Post Oak (Major Harvey Damage)
- Village
- Village at West University
- Wakeforest
- Gables Citywalk
- Weslayan Oaks
- Westcreek at River Oaks
- Westheimer Square
- Takara So
- Takara So
- Willowick Court Townhomes
- Marquis on Pin Oak
- Waterford Square
- Camden Greenway
- Pont Alba
- Westheimer
- Brookdale Plaza West University
- Post Oak Park II
- Dominion Post Oak
- Gables Upper Kirby
- Westmore at Bellaire
- 36 Sixty
- 7 Riverway
- Metropole
- Camden Plaza
- IMT Uptown Post Oak
- Metro Greenway
- Gables West Ave
- La Maison River Oaks
- 2121 Mid Lane
- Millennium High Street
- 33 Thirtythree
- Hanover Rice Village
- Waterwall Place
- Gables River Oaks
- Gables Upper Kirby II
- Gables Upper Kirby III
- Gables Post Oak
- 2929 Weslayan
- Belle Meade at River Oaks
- AMLI Uptown
- District at Greenbriar
- Broadstone Post Oak
- James River Oaks
- Pearl 21 Eleven
- Allusion West University
- Aria at Willowick Park
- Olympia at Willowick Park
- Townhomes at Willowick Park
- Sola Uptown River Oaks
- Hanover Post Oak
- Pearl Greenway
- High Point Uptown
- Windsor at West University
- Astor Tanglewood
- Skyhouse River Oaks
- Post at Afton Oaks
- Avenue Grove
- Hanover Southampton
- Kirby Collection
- Marq 31
- Grey House
- Ivy River Oaks
- Century Galleria Lofts
- Upper Kirby
- Virage
- Sunrise by the Park
- Village of River Oaks